Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
32
157
# timestamp tx ty tz qx qy qz qw
10003.203206000 36.590369213407 20.590643132007777 1.0689564912774379 0.5535908802480165 0.019600312588779718 -0.1391577027984992 0.8208459653336264
10003.236574000 36.59517550218909 20.55553507865993 1.0636649454423464 0.5533005956374569 0.01921607220951188 -0.1352619432951946 0.8217015274003583
10003.269943000 36.599814091385916 20.51975014545169 1.0598777874966738 0.5526275146720734 0.01903764030077836 -0.13101073924160114 0.8228466348491162
10003.303384000 36.60630789490461 20.483474976682956 1.057800901293972 0.5513388437702523 0.01899961046070061 -0.12778273111354319 0.8242184587726649
10003.336672000 36.614833229430324 20.445886692685075 1.0585112339353469 0.5499261011723375 0.018686653512872204 -0.12622150737732876 0.8254091248013175
10003.370045000 36.62344457106114 20.408037846556006 1.0621598777839714 0.5479986561052164 0.01705102992543807 -0.12597012146799566 0.8267637291165458
10003.403407000 36.632290897821534 20.370426351156986 1.0674577068106395 0.5456119336178503 0.013693932445093515 -0.12723391671822137 0.8282098916002637
10003.436769000 36.6414354805745 20.3330097500016 1.0729339739183945 0.5430022958743311 0.008411563823831517 -0.13016683459762696 0.8295386352907723
10003.470141000 36.64874044791544 20.29607299215964 1.0779796516655027 0.5402269792333502 0.0007750190885064241 -0.13430944970625075 0.8307317147993244
10003.503513000 36.65479140308148 20.259714734888323 1.0818219231008084 0.5371533995337547 -0.008825555379923635 -0.13993671515250267 0.8317487906176322
10003.536878000 36.66078427499469 20.223603656187187 1.0841724704105367 0.5340652167436841 -0.018059496484820543 -0.14615339726538062 0.832518698480115
10003.570286000 36.66636916615345 20.18698333780082 1.0858011493784512 0.5321477062978965 -0.022328241374574277 -0.14959016664143063 0.8330324425634309
10003.603615000 36.673169156496094 20.149549776458862 1.087029424915333 0.5316911882259617 -0.02173155443228879 -0.15090552211029823 0.8331024806717598
10003.636991000 36.68183314784177 20.11118070736434 1.0875174889038477 0.5321622234046397 -0.019137990452614287 -0.1520430640215941 0.8326584005373341
10003.670376000 36.689253574661976 20.07250150866881 1.0863443556165158 0.5326604832829351 -0.01750322583646413 -0.15323457385125763 0.8321572039048459
10003.703704000 36.69578501504057 20.03336125957892 1.083400709263726 0.5329571042979027 -0.017109503633611668 -0.15500283171426638 0.8316478293270325
10003.737077000 36.70228377505565 19.993389385029296 1.0791526042362303 0.5331289496288734 -0.017503731042889315 -0.1575980526082095 0.8310415129710987
10003.770451000 36.70697290177786 19.953149369088983 1.0743834166727169 0.5331433486811069 -0.019300567198832847 -0.16030675903870387 0.8304742024105299
10003.803820000 36.71054954698713 19.912730892143337 1.0693498414441533 0.5329342679552963 -0.021813744768018447 -0.16280818113087203 0.8300594693966244
10003.837185000 36.71399372147167 19.872021261136535 1.064468346209651 0.5324884790795582 -0.024162653878447897 -0.16486679160764098 0.8298741632501233
10003.870545000 36.71631183272826 19.831082126045985 1.0609827116924113 0.5319114675089751 -0.026340702813166177 -0.1659237628652229 0.8299672662366887
10003.903911000 36.71825291082495 19.789947426677045 1.05971262021522 0.5313349287720486 -0.027070364581109865 -0.16548824157068304 0.8303999221640685
10003.937299000 36.72101286805672 19.748755459687168 1.061342898411902 0.5308123305545949 -0.025025265794575317 -0.1632582516630576 0.8312392850840437
10003.970643000 36.72468415565845 19.70804687723668 1.0665610071984768 0.5302177417137932 -0.02034791770253577 -0.15934077913185005 0.8325056304450745
10004.004007000 36.729311208715714 19.668421333234807 1.0742156841274675 0.5293522290249293 -0.014802366210468074 -0.15503441186965317 0.8339852748802828
10004.037384000 36.734155296675155 19.630587519626108 1.0823629427229413 0.5279950840293823 -0.010967377702348673 -0.15164737940481626 0.835526169660048
10004.070738000 36.73719881384862 19.59500320725679 1.089428843420241 0.5259379687014831 -0.011126844758566462 -0.1493198014660275 0.8372389403832233
10004.104106000 36.73934600334706 19.561247583241755 1.0942884629387084 0.5234100538406283 -0.014230405366568439 -0.14805165179254148 0.8389994752698917
10004.137492000 36.742152687937406 19.52885303354118 1.096510345429964 0.5207532267831932 -0.01742027458006169 -0.14720739224721383 0.8407393142325523
10004.170845000 36.74550432081251 19.497824448561783 1.0965330751651634 0.5181192021397211 -0.017772743771899694 -0.1450473232427939 0.8427323987915843
10004.204214000 36.75066962269245 19.467036825705215 1.0946191538266434 0.5157727778012348 -0.01339194729518724 -0.14105175790828184 0.8449281028690103
10004.237591000 36.758140006914445 19.43548150099745 1.0910784191357565 0.5137759739717077 -0.004692145911774884 -0.1356363667783976 0.8471216018632282
10004.270939000 36.76567028569012 19.40329045424736 1.0865078006206197 0.5117071478318422 0.004617122636925771 -0.12975267203405697 0.8492930714049065
10004.304306000 36.77335647709564 19.37041504097882 1.0809948372879323 0.5093075561925493 0.01223578560574832 -0.12477638867616482 0.8514029313930733
10004.337691000 36.78180621084459 19.336973700114328 1.0744183571903003 0.5065502749140011 0.017488402280883084 -0.12131696760616743 0.8534536707642989
10004.371040000 36.7901187449493 19.303385945044784 1.0668470785608917 0.5036305429173306 0.021178051686571837 -0.11817701334588739 0.8555360657998012
10004.404413000 36.79982404478963 19.269184500137357 1.0582049771183366 0.5007654893412582 0.025015361265338647 -0.11505085265148479 0.857538021133606
10004.437795000 36.81183615985923 19.2340286541438 1.0488414649229596 0.49794459627773235 0.02985913910549841 -0.1120294767917737 0.8594236482547162
10004.471144000 36.82368224292864 19.19839038343115 1.0400653173151688 0.49476482245344666 0.034389133554264505 -0.10889894426213816 0.8614906719718954
10004.504511000 36.8364430220251 19.162251935886218 1.0334111708986897 0.49141421661866513 0.03911834830372487 -0.10603810930645144 0.863561081745678
10004.537908000 36.851357191728844 19.125849932022664 1.0303811535653529 0.4880666059730953 0.04431068737285775 -0.10402491636787933 0.8654515398871875
10004.571244000 36.86612239488754 19.090173919856248 1.031912665846617 0.4842772117531108 0.04779096196805698 -0.10311378686032888 0.8675016732491779
10004.604613000 36.88017726801212 19.05484821163049 1.0363754145862936 0.48006545195945005 0.04919311247061135 -0.10307321542734263 0.8697661247610712
10004.637996000 36.8931347312219 19.01942324765089 1.0413969710855615 0.47561615067607194 0.04840041692993517 -0.10372705167069146 0.8721739365566884
10004.671358000 36.903218255583106 18.984266280188407 1.045807561264619 0.4708941307134451 0.04393712051603619 -0.10543486991637004 0.874763816870649
10004.704710000 36.91094192747164 18.949306466515697 1.0493239695317138 0.46625082521241645 0.03672381762002744 -0.10844164713302118 0.8772125958826794
10004.738121000 36.91774417069904 18.914339553964307 1.0522171951197679 0.4622938833756332 0.029337730704167862 -0.11227079588427924 0.8791012065411564
10004.771441000 36.92432905032111 18.879688792827285 1.0548584130866134 0.4596697354010508 0.02472694829948689 -0.11527918140132765 0.880228960395852
10004.804820000 36.931465640071465 18.844367424858007 1.0568950734410691 0.45844029773155676 0.02323007563375525 -0.11700518793214881 0.8806830547925936
10004.838210000 36.938997685863754 18.807549336387403 1.057666069191027 0.4582533789067929 0.02296215220354343 -0.1178849797296307 0.8806700357346293
10004.871537000 36.94503275663809 18.769466671555133 1.056805402847962 0.4585658398971631 0.02059357344451178 -0.11880661548580479 0.8804420840288149
10004.904901000 36.949603454392914 18.73004610767091 1.0542105060446316 0.45920782934102816 0.015314065936304256 -0.1204195781003752 0.8799958943464039
10004.938344000 36.95291692127808 18.689375852572056 1.0501977518749626 0.460162316381456 0.007644810407396872 -0.12277774279241753 0.8792711898675442
10004.971640000 36.953597220034766 18.648290190534848 1.0456501352496659 0.46129388768540497 -0.0018587974390007395 -0.12504602559423145 0.8783894270420453
10005.005009000 36.952608753435065 18.606614300581644 1.0408429923451123 0.46251479709727356 -0.011384243369991002 -0.12650541294958845 0.8774661486139594
10005.038446000 36.951151545763565 18.563979924404862 1.0363783705132483 0.4638906024464694 -0.019053486670929574 -0.12658160691233566 0.8765954428349619
10005.071739000 36.94839193388979 18.52010582984119 1.0339117553245936 0.4656609486592048 -0.024414498760367147 -0.12488778201865916 0.8757664386390641
10005.105106000 36.94525224919401 18.475029312219267 1.034157472093637 0.4677778089553202 -0.026890669903978797 -0.12149340610237161 0.8750429507142604
10005.138496000 36.942952486007265 18.42964566185212 1.0373056141523775 0.47001264236602536 -0.02619111136446083 -0.11657218480122866 0.8745359154616061
10005.171838000 36.94112298330385 18.384898719847385 1.0432526720311823 0.472160652727292 -0.02315479457660006 -0.11011954913006308 0.8743007825706463
10005.205225000 36.940359628207936 18.341134755517285 1.0505396472540331 0.4741960195805485 -0.018636317422307088 -0.10297197116209328 0.8741782403159507
10005.238612000 36.9407995481378 18.29889851157265 1.0573984062005881 0.4760490890721917 -0.014063476239375086 -0.09610846563404994 0.8740381263211976
10005.271954000 36.94057998042347 18.25895774729049 1.0629693891085599 0.4774197740372383 -0.011816006275350859 -0.08977591368361527 0.8739971548444568
10005.305312000 36.94028628926577 18.22106305713186 1.0669670654308172 0.4783819730248183 -0.011638304850636588 -0.0843530675235274 0.8740136141642515
10005.338716000 36.94095223010028 18.184757124615263 1.069478618640487 0.47907451125233214 -0.012095705438134619 -0.0798845931321962 0.8740479153675711
10005.372038000 36.94170754390219 18.150061146360464 1.0707596782104225 0.479381512833912 -0.01221308324155636 -0.07546826200648922 0.8742704085010109
10005.405407000 36.94363013182548 18.116120630105616 1.070988025088981 0.4793805610489547 -0.009644886842012477 -0.07007865244993058 0.8747515283307575
10005.438790000 36.94762142643022 18.082008033348725 1.070147304279218 0.47916679049109795 -0.003063800344684757 -0.0631794576759654 0.8754416920307595
10005.472140000 36.95202053090842 18.047114193865244 1.067892586651572 0.4786374894675144 0.005182771106525866 -0.055260292620177745 0.8762565792160565
10005.505513000 36.95700195053986 18.011127969203304 1.064225258613009 0.47761042715393154 0.012868993026554384 -0.047637641064068745 0.8771848858970226
10005.538878000 36.96321377262037 17.974326555040584 1.0592386893370929 0.4760382376740325 0.018737654176947668 -0.04126354359022138 0.8782561224144838
10005.572242000 36.97005609533468 17.937313652803752 1.0528321172022086 0.47414039968349286 0.02298929762289269 -0.03556085837598593 0.8794303832222007
10005.605609000 36.978613691667746 17.90028791758074 1.0451388380422661 0.47185309155320493 0.026382440505729774 -0.030683804330458555 0.8807480519288444
10005.639013000 36.989739798079434 17.8630853470914 1.0369191582081427 0.4690451503252596 0.02946666557665323 -0.02702210952821405 0.8822687618706634
10005.672350000 37.00188868668191 17.825489919890444 1.029907560360235 0.4658193121682428 0.03203032360193741 -0.02439842092179256 0.8839633158890607
10005.705714000 37.01531802657373 17.787539915039172 1.0253143657540744 0.4622804485122489 0.03487785702489423 -0.02235047029691824 0.8857656453544425
10005.739102000 37.03022438197251 17.74962285453084 1.0238444331707846 0.4583944571909944 0.03810562452053427 -0.020781091439849804 0.887688362678616
10005.772435000 37.04469812310689 17.712081383509364 1.0255980666699902 0.45393505717113414 0.039389613924600914 -0.02045216129538757 0.8899287225863978
10005.805808000 37.05844931621614 17.674785675973347 1.0292708317029449 0.4493465652723036 0.03875814261795141 -0.0212323157488553 0.8922637835453879
10005.839199000 37.07136798852031 17.63770106248914 1.033041298389036 0.44511917991206446 0.03649764507878147 -0.0229384624219515 0.8944331526278705
10005.872540000 37.08211725456391 17.600943699252287 1.035589310915357 0.44102917501547545 0.03078245777792842 -0.026286881061337156 0.8965794482154866
10005.905909000 37.09135946934282 17.56421713717199 1.036819309439315 0.43725831281942845 0.02308946508999104 -0.03093776592862345 0.8985070389882936
10005.939384000 37.10030105597492 17.52733562391541 1.0371483121716527 0.43411850704695915 0.016029935524723735 -0.0359605164235935 0.8999950023555359
10005.972640000 37.10903478354148 17.490974898562797 1.036687364784044 0.4315795485498482 0.010457329653683716 -0.040550461677753134 0.9011023235946873
10006.006002000 37.11839908569717 17.45415331726096 1.0355946067313655 0.42967994793613123 0.006762561497001104 -0.04467282686787939 0.9018501808189846
10006.039405000 37.128652476559736 17.416118494157555 1.033911932443663 0.4285035542939496 0.0048145628324165555 -0.04846124578570222 0.9022267074295034
10006.072740000 37.138440847710854 17.376957934773934 1.0313691514130365 0.4279595841961813 0.003468590483359205 -0.051809688094153636 0.902305003529448
10006.106130000 37.14830587360876 17.33643334836363 1.0278774750153565 0.4279858945999209 0.002798423090059236 -0.05503307999822057 0.9021039867762608
10006.139492000 37.158792877449336 17.29465369319371 1.0234919537668155 0.4284854993391422 0.003131576664095062 -0.05834304832505658 0.9016576172782124
10006.172845000 37.16844193932798 17.252022101020398 1.0183065845247756 0.42921327712887936 0.0038202029557372905 -0.06132939959477529 0.9011104668857249
10006.206208000 37.17761236250025 17.20861104809427 1.0124530759822787 0.42990014910964863 0.005192799184902177 -0.06395671854632355 0.9005933792699752
10006.239607000 37.18693435833745 17.164332150728637 1.006609811637825 0.43038658600383284 0.007778840460394865 -0.06612613465698015 0.9001856533762267
10006.272937000 37.19526993635776 17.119461645204296 1.0025717392388058 0.43073690887707594 0.011204786122094927 -0.06716774725755467 0.8999048070920196
10006.306357000 37.20307399469993 17.07413260139087 1.0013438796617904 0.43088466457284313 0.015056946678356276 -0.06741051063262539 0.8997596997248335
10006.339695000 37.21090881919046 17.029104167130082 1.003323765514217 0.4307810266542088 0.01887820991484565 -0.06738379247282396 0.8997392648857426
10006.373047000 37.21787014591006 16.9849278543705 1.008531056278207 0.4306112579306948 0.02219204915541749 -0.0668445203265519 0.8997851230154573
10006.406422000 37.224347620513576 16.94209856679708 1.0153141523817297 0.43053178203678233 0.02475986903300783 -0.06603347085491432 0.8998160446827754
10006.439791000 37.230749797143034 16.90082199014112 1.0216353946620074 0.4306452725847046 0.02639849380893074 -0.06522425441504832 0.8997741746466535
10006.473143000 37.235961862454424 16.860781718074442 1.0267325031846863 0.43101962016556 0.02692724126644338 -0.0640861445525907 0.8996610343826722
End of preview. Expand in Data Studio

Hilti x Trimble SLAM Challenge 2026

The Hilti x Trimble SLAM Challenge 2026 dataset is a real-world robotics benchmark for evaluating visual-inertial SLAM and localization systems on active construction sites.

The dataset combines synchronized dual-fisheye imagery and inertial measurements with building floor plan priors and LiDAR-derived reference trajectories. It was created through a collaboration between Hilti, Trimble, and the Dynamic Robot Systems Group at the University of Oxford.

Dataset overview

The dataset contains 30 recording sequences collected across multiple floors and dates at an active construction site.

It supports two principal tasks:

  1. SLAM: Estimate the camera trajectory in an arbitrary reference frame.
  2. Floorplan localization: Estimate the camera trajectory in the coordinate frame of the supplied building floor plan.

The recordings are intended to capture challenges encountered in practical construction-site robotics, including:

  • wide-field-of-view dual-fisheye imagery;
  • rolling-shutter cameras;
  • repetitive and texture-poor indoor environments;
  • changing lighting and scene conditions;
  • moving objects and ongoing construction work;
  • sequences with motion during initialization;
  • differences between planned floor plans and the as-built environment.

Sensor data

Each sequence was recorded using an Insta360 ONE RS 1-Inch 360 Edition camera containing two approximately 200Β° fisheye lenses and an integrated six-axis IMU.

The released ROS 2 bags contain:

ROS topic Message type Frequency Description
/cam0/image_raw/compressed sensor_msgs/msg/CompressedImage 30 Hz Front fisheye RGB images at 1472 x 1440
/cam1/image_raw/compressed sensor_msgs/msg/CompressedImage 30 Hz Rear fisheye RGB images at 1472 x 1440
/imu/data_raw sensor_msgs/msg/Imu 1000 Hz Raw accelerometer and gyroscope measurements

The dataset provides the original dual-fisheye images rather than pre-stitched equirectangular panoramas. Because the two lenses have distinct optical centers, panorama generation introduces assumptions and may produce parallax-related geometric inconsistencies.

A reference stitching implementation and additional image-processing tools are available in the challenge repository.

Ground truth

Reference camera trajectories are provided for all sequences using the cam0 -> map convention: the pose expresses the position and orientation of cam0 in the map frame.

The trajectories were generated using a LiDAR-inertial mapping system rigidly attached to the camera rig, followed by LiDAR-to-camera transformation and IMU time alignment.

The raw LiDAR measurements used to create the reference trajectories are not included in the released dataset.

Because LiDAR recording begins slightly after camera recording, the reference trajectory does not cover approximately the first five seconds of each sequence.

For the localization task, an initial camera pose in the floor plan coordinate frame is also provided near timestamp 10005 s.

Dataset structure

Recordings are organized by floor, recording date, and run number:

data/
└── floor_X/
    └── YYYY-MM-DD/
        └── run_Z/
            └── rosbag/
                β”œβ”€β”€ rosbag.db3
                └── metadata.yaml

A sequence is identified using the following convention:

floor_X_YYYY-MM-DD_run_Z

For example:

floor_2_2025-10-28_run_1

The release includes the original calibration recordings and Kalibr configuration files for the two cameras and IMU (in camera_calibration folder). The kalibr_imucam_chain.yaml and kalibr_imu_chain.yaml files provide the calibration chains used with the dataset. The accompanying ROS 2 bags and AprilGrid configuration files are included to support calibration inspection and reproducibility.

Floor plan resources are distributed in three representations:

floorplans/
β”œβ”€β”€ binary_masks/
β”‚   β”œβ”€β”€ masks_no-window/
β”‚   β”‚   β”œβ”€β”€ BuchsIT_X_mask_nowindows.png
β”‚   β”‚   └── ...
β”‚   └── masks_with-windows/
β”‚       β”œβ”€β”€ BuchsIT_X_mask_windows.png
β”‚       └── ...
β”œβ”€β”€ dxf_format/
β”‚   β”œβ”€β”€ floor_X.dxf
β”‚   └── ...
└── png_format/
    β”œβ”€β”€ floor_X.png
    └── ...

The binary masks are available in variants with and without windows. DXF files provide vector floor plans, while the PNG files provide rasterized plans suitable for visualization and occupancy-map workflows. One sequence (floor_UG2_2025-12-02_run_1) does not have an associated floor plan and is therefore unsuitable for the floorplan-localization benchmark.

Timestamp convention

A constant offset of 10000 s was applied to each recording to prevent negative IMU timestamps. Image timestamps therefore begin near 10000 s.

Users combining image, IMU, calibration, initial-pose, and reference-trajectory data should preserve this timestamp convention.

Challenge evaluation

The original challenge evaluated trajectory completeness and position accuracy for the SLAM and localization tasks. Predictions used the TUM trajectory format:

timestamp tx ty tz qx qy qz qw

The full evaluation protocolβ€”including sequence exclusions, minimum trajectory coverage, coordinate conventions, scoring equations, file naming, and benchmark-specific requirementsβ€”is maintained in the challenge repository.

Citation

When using this dataset in academic work, please cite:

@misc{slamchallenge2026,
  title  = {{Hilti}-{Trimble}-{Oxford} Dataset: 360 Visual-Inertial Benchmark with Floor Plan Priors for SLAM and Localization},
  author = {Centanni, Samuele and Zhang, Yuhao and Tao, Yifu and Kindle, Julien and Neuhaus, Frank and Ko{\ss}, Tilman and Patel, Aryaman and Helmberger, Michael and Szyma{\'n}ska, Emilia and Gr{\"a}ber, Torben and Fallon, Maurice},
  year   = {2026},
  eprint = {2607.06464},
  url    = {https://arxiv.org/abs/2607.06464}
}

Maintainers and contact

For questions about the dataset, formats, calibration, or tools, open an issue in the GitHub repository.

For questions concerning the challenge website or evaluation infrastructure, contact:

challenge@hilti.com
Downloads last month
132

Paper for Hilti-Research/hilti-trimble-slam-challenge-2026